FollowFilings
The Ledger · @followfilings · data: SEC Form 4
← All receipts
$TWST
Twist Bioscience Corp
$155.65 +400.2% vs prior close
Charts (1)
Insider activity
| Date | Name | Role | Action | Amount | Their avg price | Stock since |
|---|
| 2026-10-05 | Leproust Emily M. | Chief Executive Officer | SOLD | $8.8M | $189.04 | -24.1% |
| 2026-10-05 | Finn Patrick John | President and COO | SOLD | $4.9M | $188.88 | -24.1% |
| 2026-10-05 | Green Paula | SVP of Human Resources | SOLD | $1.9M | $188.88 | -24.1% |
| 2026-10-05 | Cho Dennis | See Remarks | SOLD | $1.8M | $188.88 | -24.1% |
| 2026-10-05 | Laponis Adam | Chief Financial Officer | SOLD | $1.5M | $188.88 | -24.1% |
| 2026-10-05 | WERNER ROBERT F. | Chief Accounting Officer | SOLD | $280K | $188.88 | -24.1% |
Our calls
| Posted | Tweet | Price at post | Now | Since post |
|---|
| 2026-10-07 22:57 | insomnia pair: TWST | $155.65 | $155.65 | +0.0% |